Consolidated Monthly Dispatch Data
| Month | Status | Fully Auto | Servo | Semi Auto | Eco Series | Total Units |
|---|---|---|---|---|---|---|
| April 2025 | 1 | 3 | 5 | 6 | 15 | |
| May 2025 | 1 | 2 | 5 | 5 | 13 | |
| June 2025 | 2 | 2 | 4 | 6 | 14 | |
| July 2025 | 1 | 2 | 5 | 5 | 13 | |
| August 2025 | 1 | 1 | 4 | 4 | 10 | |
| September 2025 | Peak Sales | 3 | 2 | 9 | 6 | 20 Units |
| October 2025 | 3 | 2 | 6 | 4 | 15 | |
| November 2025 | Peak Sales | 5 | 2 | 7 | 6 | 20 Units |
| December 2025 | 3 | 2 | 7 | 5 | 17 | |
| January 2026 | 2 | 2 | 6 | 5 | 15 | |
| February 2026 | 4 | 2 | 5 | 3 | 14 | |
| March 2026 | 4 | 1 | 7 | 4 | 16 |
Grand Total Annual Dispatch (FY 2025–26)
Year-over-Year Growth by Category
Fully Automatic
High GrowthLeading segment with exceptional performance and market demand.
Semi Automatic
Consistent RiseSignificant year-on-year contribution through optimized assembly.
Eco Series
Volume CoreRemains a primary contributor to overall annual production volumes.
Servo Series
Future PotentialStrategic growth potential identified for subsequent periods.