Committee Details
Composition of Various Committees of Board of Directors
A. Audit Committee
| Sr. No. | Name of the Directors | Designation in the Committee |
|---|---|---|
| 1 | Mr. Manish Harishchandra Singh | Chairman |
| 2 | Mr. Bipin Nanubhai Panchal | Member |
| 3 | Mr. Yogendra Chhotelal Kannaujiya | Member |
B. Nomination and Remuneration Committee
| Sr. No. | Name of the Directors | Designation in the Committee |
|---|---|---|
| 1 | Mr. Manish Harishchandra Singh | Chairman |
| 2 | Mr. Yogendra Chhotelal Kannaujiya | Member |
| 3 | Mr. Ankit Shah | Member |
| 4 | Mr. Bipin Nanubhai Panchal | Member |
C. Stakeholder Relationship Committee
| Sr. No. | Name of the Directors | Designation in the Committee |
|---|---|---|
| 1 | Mr. Manish Harishchandra Singh | Chairman |
| 2 | Mr. Yogendra Chhotelal Kannaujiya | Member |
| 3 | Mr. Ankit Shah | Member |
| 4 | Mr. Bipin Nanubhai Panchal | Member |